Usage Statistics for www.curvaceous.com

Summary Period: August 2004
Generated 01-Sep-2004 02:48 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 9384
Total Files 6092
Total Pages 8319
Total Visits 1844
Total KBytes 83724
Total Unique Sites 862
Total Unique URLs 67
Total Unique Referrers 85
Total Unique Usernames 1
Total Unique User Agents 273
. Avg Max
Hits per Hour 12 304
Hits per Day 302 751
Files per Day 196 636
Pages per Day 268 727
Visits per Day 59 98
KBytes per Day 2701 11713
Hits by Response Code
Undefined response code 8
Code 200 - OK 6092
Code 206 - Partial Content 48
Code 304 - Not Modified 1286
Code 403 - Forbidden 4
Code 404 - Not Found 1897
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 33
Code 500 - Internal Server Error 2

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 241 2.57% 100 1.64% 226 2.72% 34 1.84% 29 3.36% 1142 1.36%
2 284 3.03% 231 3.79% 253 3.04% 36 1.95% 32 3.71% 1752 2.09%
3 446 4.75% 273 4.48% 416 5.00% 67 3.63% 56 6.50% 1757 2.10%
4 450 4.80% 352 5.78% 401 4.82% 85 4.61% 86 9.98% 3491 4.17%
5 208 2.22% 162 2.66% 198 2.38% 29 1.57% 23 2.67% 955 1.14%
6 144 1.53% 96 1.58% 131 1.57% 28 1.52% 29 3.36% 529 0.63%
7 94 1.00% 67 1.10% 80 0.96% 24 1.30% 29 3.36% 473 0.56%
8 97 1.03% 39 0.64% 83 1.00% 24 1.30% 25 2.90% 371 0.44%
9 751 8.00% 636 10.44% 727 8.74% 90 4.88% 92 10.67% 3171 3.79%
10 539 5.74% 423 6.94% 494 5.94% 83 4.50% 76 8.82% 4024 4.81%
11 468 4.99% 326 5.35% 407 4.89% 66 3.58% 59 6.84% 2256 2.69%
12 483 5.15% 357 5.86% 436 5.24% 65 3.52% 50 5.80% 4485 5.36%
13 267 2.85% 141 2.31% 220 2.64% 65 3.52% 50 5.80% 2136 2.55%
14 184 1.96% 104 1.71% 159 1.91% 81 4.39% 61 7.08% 2200 2.63%
15 259 2.76% 142 2.33% 217 2.61% 84 4.56% 59 6.84% 3578 4.27%
16 295 3.14% 183 3.00% 258 3.10% 98 5.31% 85 9.86% 2984 3.56%
17 489 5.21% 329 5.40% 434 5.22% 52 2.82% 51 5.92% 10875 12.99%
18 376 4.01% 294 4.83% 337 4.05% 54 2.93% 45 5.22% 3769 4.50%
19 200 2.13% 121 1.99% 171 2.06% 58 3.15% 47 5.45% 2261 2.70%
20 262 2.79% 169 2.77% 235 2.82% 55 2.98% 39 4.52% 1617 1.93%
21 148 1.58% 73 1.20% 133 1.60% 61 3.31% 36 4.18% 739 0.88%
22 107 1.14% 53 0.87% 85 1.02% 43 2.33% 31 3.60% 607 0.72%
23 253 2.70% 152 2.50% 208 2.50% 79 4.28% 59 6.84% 1347 1.61%
24 424 4.52% 231 3.79% 385 4.63% 79 4.28% 71 8.24% 2027 2.42%
25 327 3.48% 164 2.69% 291 3.50% 96 5.21% 83 9.63% 1943 2.32%
26 345 3.68% 148 2.43% 308 3.70% 76 4.12% 60 6.96% 2924 3.49%
27 540 5.75% 341 5.60% 462 5.55% 85 4.61% 79 9.16% 11713 13.99%
28 107 1.14% 54 0.89% 82 0.99% 43 2.33% 45 5.22% 653 0.78%
29 99 1.05% 59 0.97% 68 0.82% 32 1.74% 29 3.36% 1248 1.49%
30 299 3.19% 151 2.48% 252 3.03% 38 2.06% 37 4.29% 2745 3.28%
31 198 2.11% 121 1.99% 162 1.95% 36 1.95% 32 3.71% 3952 4.72%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 271 2.89% 5 168 2.76% 7 226 2.72% 52 1597 1.91%
1 8 274 2.92% 4 135 2.22% 7 232 2.79% 45 1392 1.66%
2 6 214 2.28% 2 86 1.41% 4 154 1.85% 31 970 1.16%
3 8 256 2.73% 5 158 2.59% 6 215 2.58% 39 1216 1.45%
4 6 194 2.07% 3 112 1.84% 4 152 1.83% 72 2221 2.65%
5 7 234 2.49% 4 134 2.20% 6 198 2.38% 44 1375 1.64%
6 8 257 2.74% 2 83 1.36% 7 228 2.74% 30 931 1.11%
7 13 406 4.33% 5 155 2.54% 11 360 4.33% 64 1997 2.38%
8 14 438 4.67% 8 276 4.53% 12 398 4.78% 137 4242 5.07%
9 16 500 5.33% 10 328 5.38% 14 451 5.42% 122 3776 4.51%
10 14 462 4.92% 9 289 4.74% 12 400 4.81% 159 4940 5.90%
11 15 485 5.17% 10 315 5.17% 14 434 5.22% 232 7188 8.59%
12 15 483 5.15% 9 304 4.99% 13 422 5.07% 100 3114 3.72%
13 13 431 4.59% 9 304 4.99% 12 385 4.63% 192 5950 7.11%
14 18 585 6.23% 14 455 7.47% 17 530 6.37% 148 4574 5.46%
15 18 576 6.14% 13 431 7.07% 16 524 6.30% 354 10979 13.11%
16 22 688 7.33% 17 551 9.04% 20 642 7.72% 193 5978 7.14%
17 14 449 4.78% 8 267 4.38% 13 416 5.00% 64 1986 2.37%
18 13 406 4.33% 9 289 4.74% 12 372 4.47% 89 2752 3.29%
19 11 348 3.71% 8 264 4.33% 9 308 3.70% 138 4280 5.11%
20 21 679 7.24% 16 502 8.24% 19 608 7.31% 205 6370 7.61%
21 9 291 3.10% 5 185 3.04% 8 258 3.10% 80 2470 2.95%
22 8 260 2.77% 6 186 3.05% 7 238 2.86% 40 1239 1.48%
23 6 197 2.10% 3 115 1.89% 5 168 2.02% 70 2184 2.61%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 937 9.99% 6718 8.02% /
2 171 1.82% 1864 2.23% /products.html
3 123 1.31% 1122 1.34% /company.html
4 105 1.12% 917 1.10% /solutions.html
5 87 0.93% 830 0.99% /cve.html
6 85 0.91% 519 0.62% /contact.html
7 84 0.90% 571 0.68% /support.html
8 54 0.58% 652 0.78% /cpm.html
9 49 0.52% 164 0.20% /_vti_bin/_vti_aut/author.dll
10 49 0.52% 441 0.53% /crsv.html
11 48 0.51% 17827 21.29% /Articles/GPC+final+printed+article+Sept+2003.PDF
12 40 0.43% 542 0.65% /Press+Releases/Curvaceous+EPSC+PRESS+RELEASE+Aug+2003.doc
13 36 0.38% 267 0.32% /recruit.html
14 35 0.37% 287 0.34% /articles.html
15 35 0.37% 274 0.33% /press.html
16 28 0.30% 244 0.29% /events.html
17 15 0.16% 373 0.45% /Articles/Blue+Chip+Companies+Get+Results+with+CVE+Feb+1999.doc
18 15 0.16% 322 0.39% /Articles/Get+your+Black+Belt+Sooner+Nov+2001.doc
19 14 0.15% 2500 2.99% /Articles/IEE+Article+feb+2004.doc
20 14 0.15% 39 0.05% /Press+Releases/'Computers+are+useless'+June+2003.TXT
21 14 0.15% 75 0.09% /cpc.html
22 11 0.12% 815 0.97% /Articles/Knowledge+is+power+June+2002.doc
23 9 0.10% 156 0.19% /Press+Releases/CVE+Launch+Sept+2003.doc
24 8 0.09% 208 0.25% /Articles/A+Wholly+New+Way+to+Understand+and+Reduce+Variability+in+Your+Process+Jan+2003.doc
25 8 0.09% 210 0.25% /Articles/Control+
26 8 0.09% 173 0.21% /Articles/Process+and+Product+Improvement+Sept+2002.doc
27 7 0.07% 173 0.21% /Articles/Curvaceous+Visual+Explorer+Finds+11
28 7 0.07% 128 0.15% /Articles/Curvaceous+at+Sea+Dec+2000.doc
29 7 0.07% 130 0.16% /Articles/Design+of+Experiments+Sept+2002.doc
30 7 0.07% 167 0.20% /Articles/Product+Quality+Improvement+Oct+2002.doc

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 48 0.51% 17827 21.29% /Articles/GPC+final+printed+article+Sept+2003.PDF
2 937 9.99% 6718 8.02% /
3 14 0.15% 2500 2.99% /Articles/IEE+Article+feb+2004.doc
4 171 1.82% 1864 2.23% /products.html
5 123 1.31% 1122 1.34% /company.html
6 105 1.12% 917 1.10% /solutions.html
7 87 0.93% 830 0.99% /cve.html
8 11 0.12% 815 0.97% /Articles/Knowledge+is+power+June+2002.doc
9 54 0.58% 652 0.78% /cpm.html
10 84 0.90% 571 0.68% /support.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 937 9.99% 703 76.41% /
2 171 1.82% 35 3.80% /products.html
3 123 1.31% 25 2.72% /company.html
4 84 0.90% 20 2.17% /support.html
5 54 0.58% 17 1.85% /cpm.html
6 87 0.93% 17 1.85% /cve.html
7 14 0.15% 13 1.41% /cpc.html
8 35 0.37% 13 1.41% /press.html
9 105 1.12% 13 1.41% /solutions.html
10 28 0.30% 12 1.30% /events.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 937 9.99% 328 55.50% /
2 84 0.90% 32 5.41% /support.html
3 85 0.91% 31 5.25% /contact.html
4 171 1.82% 23 3.89% /products.html
5 105 1.12% 23 3.89% /solutions.html
6 87 0.93% 19 3.21% /cve.html
7 35 0.37% 18 3.05% /articles.html
8 123 1.31% 17 2.88% /company.html
9 49 0.52% 16 2.71% /crsv.html
10 35 0.37% 16 2.71% /press.html

Top 30 of 862 Total Sites
# Hits Files KBytes Visits Hostname
1 306 3.26% 87 1.43% 520 0.62% 29 1.57% 213-152-33-29.dsl.eclipse.net.uk
2 234 2.49% 0 0.00% 960 1.15% 127 6.89% 64.242.88.50
3 228 2.43% 216 3.55% 3103 3.71% 2 0.11% 82-44-192-178.cable.ubr07.haye.blueyonder.co.uk
4 203 2.16% 39 0.64% 253 0.30% 18 0.98% 213-152-33-30.dsl.eclipse.net.uk
5 172 1.83% 0 0.00% 706 0.84% 80 4.34% 12.175.0.44
6 112 1.19% 112 1.84% 591 0.71% 2 0.11% 216-60-176-188.kanekatexas.com
7 108 1.15% 90 1.48% 1948 2.33% 8 0.43% 134-146-0-12.shell.com
8 105 1.12% 34 0.56% 552 0.66% 3 0.16% cache1-lutn.server.ntli.net
9 104 1.11% 102 1.67% 6458 7.71% 2 0.11% 216-60-176-214.kanekatexas.com
10 104 1.11% 2 0.03% 433 0.52% 3 0.16% 217.154.245.251
11 95 1.01% 27 0.44% 250 0.30% 2 0.11% 216.88.38.9
12 88 0.94% 11 0.18% 115 0.14% 37 2.01% 193.130.116.184
13 86 0.92% 43 0.71% 1705 2.04% 34 1.84% 207.46.98.113
14 84 0.90% 6 0.10% 322 0.38% 2 0.11% 213.252.152.24
15 81 0.86% 43 0.71% 822 0.98% 27 1.46% crawler14.googlebot.com
16 77 0.82% 21 0.34% 138 0.16% 3 0.16% c210-49-205-15.eburwd6.vic.optusnet.com.au
17 77 0.82% 77 1.26% 525 0.63% 1 0.05% mail.worldtradeco.com
18 72 0.77% 32 0.53% 3362 4.02% 1 0.05% uiccache.uic.com
19 67 0.71% 10 0.16% 284 0.34% 5 0.27% ebhs-129-33-168-125.tor.usf.ibm.com
20 67 0.71% 50 0.82% 1913 2.28% 4 0.22% usubgwtf.iff.com
21 63 0.67% 32 0.53% 396 0.47% 1 0.05% gw.bas.roche.com
22 62 0.66% 62 1.02% 562 0.67% 8 0.43% 66.9.170.170
23 61 0.65% 34 0.56% 399 0.48% 10 0.54% 155.94.62.221
24 61 0.65% 24 0.39% 305 0.36% 2 0.11% user.suncor-osg.com
25 60 0.64% 60 0.98% 464 0.55% 4 0.22% yucca.europe.csc.com
26 57 0.61% 1 0.02% 236 0.28% 9 0.49% 217.154.245.229
27 56 0.60% 28 0.46% 1291 1.54% 1 0.05% fiughantach-217-16-222-180.scotnet.co.uk
28 55 0.59% 54 0.89% 304 0.36% 3 0.16% host217-43-192-52.range217-43.btcentralplus.com
29 54 0.58% 54 0.89% 548 0.65% 4 0.22% 155.91.64.10
30 51 0.54% 27 0.44% 265 0.32% 1 0.05% wg.matrikon.com

Top 10 of 862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 1.11% 102 1.67% 6458 7.71% 2 0.11% 216-60-176-214.kanekatexas.com
2 72 0.77% 32 0.53% 3362 4.02% 1 0.05% uiccache.uic.com
3 228 2.43% 216 3.55% 3103 3.71% 2 0.11% 82-44-192-178.cable.ubr07.haye.blueyonder.co.uk
4 50 0.53% 45 0.74% 2786 3.33% 5 0.27% ushousices055.shellus.com
5 108 1.15% 90 1.48% 1948 2.33% 8 0.43% 134-146-0-12.shell.com
6 67 0.71% 50 0.82% 1913 2.28% 4 0.22% usubgwtf.iff.com
7 38 0.40% 34 0.56% 1909 2.28% 6 0.33% ng20.exabot.com
8 86 0.92% 43 0.71% 1705 2.04% 34 1.84% 207.46.98.113
9 45 0.48% 44 0.72% 1582 1.89% 2 0.11% 149.216.89.153
10 32 0.34% 28 0.46% 1495 1.79% 2 0.11% vscan2-eur.ext.dsm-group.com

Top 58 of 85 Total Referrers
# Hits Referrer
1 166 1.77% http://www.miragorobot.com/scripts/mrinfo.asp
2 53 0.56% http://www.google.com/search
3 19 0.20% http://www.google.co.uk/search
4 9 0.10% http://search.yahoo.com/search
5 6 0.06% http://www.oxfordevent.com/oic/index.php
6 6 0.06% http://www.whois.sc/curvaceous.com
7 5 0.05% http://www.google.com.au/search
8 5 0.05% http://www.whois.sc/
9 4 0.04% http://www.curvaceous.org/
10 3 0.03% http://search.msn.com/results.aspx
11 3 0.03% http://www.adelphiapowerpage.com/components/Search2.cfm
12 3 0.03% http://www.automationworld.com/articles/Features/732.html
13 3 0.03% http://www.google.de/search
14 2 0.02% http://calendar.nih.gov/cgi-bin/calendar
15 2 0.02% http://dir.nodeworks.com/Computers/Software/Manufacturing/Process/
16 2 0.02% http://uk.search.yahoo.com/search/ukie
17 2 0.02% http://www.curvaceous.net/
18 2 0.02% http://www.curvaceous.org.uk/
19 2 0.02% http://www.google.ca/search
20 2 0.02% http://www.google.ch/search
21 2 0.02% http://www.google.com/
22 2 0.02% http://www.webdevboard.com/showthread.php
23 1 0.01% http://66.102.7.104/search
24 1 0.01% http://aolsearch.aol.com/aol/search
25 1 0.01% http://computers.allfind.us/
26 1 0.01% http://de.search.yahoo.com/search/de
27 1 0.01% http://directory.google.com/Top/Computers/Software/Manufacturing/Process/
28 1 0.01% http://grangemouth.bpweb.bp.com/alarmhandling/stanpub/stanpub.htm
29 1 0.01% http://images.google.it/imgres
30 1 0.01% http://read-out.net/me/index.html
31 1 0.01% http://search.msn.com/results.asp
32 1 0.01% http://search.netscape.com/ns/boomframe.jsp
33 1 0.01% http://web.ask.com/web
34 1 0.01% http://www.abrexa.co.uk/search.php
35 1 0.01% http://www.apc-network.com/apc/Default.aspx
36 1 0.01% http://www.chemindustry.com/chem2ask.asp
37 1 0.01% http://www.computerssquare.com/Software_Manufacturing_Process.html
38 1 0.01% http://www.curvaceous.co.uk/
39 1 0.01% http://www.dogpile.com/info.dogpl/search/web/examples+of+illustrations
40 1 0.01% http://www.domainsurfer.com/ssearch.cgi
41 1 0.01% http://www.excite.co.uk/directory/Computers/Software/Manufacturing/Process
42 1 0.01% http://www.google.com/custom
43 1 0.01% http://www.google.com/webhp
44 1 0.01% http://www.google.es/search
45 1 0.01% http://www.google.ie
46 1 0.01% http://www.google.ie/search
47 1 0.01% http://www.google.it/search
48 1 0.01% http://www.google.pl/search
49 1 0.01% http://www.iainsider.co.uk/scadasites.htm
50 1 0.01% http://www.knowledge.com/Top/Computers/Software/Manufacturing/Process/
51 1 0.01% http://www.luchtzak.be/Open_Directory.php
52 1 0.01% http://www.mamma.com/Mamma
53 1 0.01% http://www.mywebsearch.com/jsp/GGmain.jsp
54 1 0.01% http://www.processingtalk.com/news/cur/cur001.html
55 1 0.01% http://www.searchalot.com/texis/open/search
56 1 0.01% http://www.software-x.com/software/mathematical.html
57 1 0.01% http://www.tradeuk.com/tradeuk-db/cc/smartlogikserver
58 1 0.01% http://www.upspiral.com/index.php

Top 16 of 16 Total Search Strings
# Hits Search String
1 25 43.86% curvaceous
2 10 17.54% curvaceous software
3 4 7.02% curvaceous.com
4 4 7.02% www.curvaceous.com
5 2 3.51% process modeller
6 2 3.51% speed disk move unmoveable files
7 1 1.75% crsv
8 1 1.75% curvaceous explorer
9 1 1.75% curvaceous parallel coordinate
10 1 1.75% curvaceous visual explorer
11 1 1.75% curvaceous. com
12 1 1.75% speed disk unmoveable
13 1 1.75% unmoveable files
14 1 1.75% unmoveable files in speed disk
15 1 1.75% visual explorer
16 1 1.75% weekly production report

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 45 0.48% 45 0.74% 163 0.19% 1 0.05% fp10912992

Top 15 of 273 Total User Agents
# Hits User Agent
1 942 10.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 828 8.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
3 786 8.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 662 7.05% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 302 3.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
6 234 2.49% Mozilla/4.0+compatible+ZyBorg/1.0+Dead+Link+Checker+(wn.dlc@looksmart.net;+http://www.WISEnutbot.com)
7 221 2.36% Googlebot/2.1+(+http://www.google.com/bot.html)
8 208 2.22% msnbot/0.11+(+http://search.msn.com/msnbot.htm)
9 174 1.85% HenryTheMiragoRobot+(http://www.miragorobot.com/scripts/mrinfo.asp)
10 172 1.83% NPBot+(http://www.nameprotect.com/botinfo.html)
11 158 1.68% Mozilla/4.0+(compatible;)
12 156 1.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
13 148 1.58% Mozilla/3.01+(compatible;)
14 135 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+.NET+CLR+1.1.4322)
15 127 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705)

Usage by Country for August 2004

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3426 36.51% 2137 35.08% 41770 49.89% US Commercial
2 2699 28.76% 1521 24.97% 19949 23.83% Unresolved/Unknown
3 1422 15.15% 1244 20.42% 7735 9.24% Network
4 1219 12.99% 730 11.98% 9812 11.72% United Kingdom
5 145 1.55% 109 1.79% 1122 1.34% US Educational
6 102 1.09% 43 0.71% 246 0.29% Australia
7 51 0.54% 50 0.82% 292 0.35% US Government
8 48 0.51% 33 0.54% 367 0.44% Netherlands
9 39 0.42% 35 0.57% 251 0.30% Canada
10 26 0.28% 26 0.43% 108 0.13% Poland
11 24 0.26% 23 0.38% 108 0.13% United States
12 21 0.22% 21 0.34% 129 0.15% Italy
13 20 0.21% 20 0.33% 89 0.11% US Military
14 19 0.20% 14 0.23% 108 0.13% Germany
15 19 0.20% 18 0.30% 112 0.13% Japan
16 15 0.16% 8 0.13% 83 0.10% Belgium
17 13 0.14% 7 0.11% 82 0.10% Taiwan
18 12 0.13% 11 0.18% 49 0.06% Non-Profit Organization
19 12 0.13% 10 0.16% 59 0.07% Singapore
20 11 0.12% 10 0.16% 55 0.07% Pakistan
21 11 0.12% 0 0.00% 41 0.05% Seychelles
22 10 0.11% 10 0.16% 51 0.06% Iceland
23 4 0.04% 4 0.07% 37 0.04% Korea (South)
24 4 0.04% 4 0.07% 1 0.00% Russian Federation
25 3 0.03% 1 0.02% 815 0.97% Austria
26 3 0.03% 0 0.00% 12 0.01% Mexico
27 2 0.02% 0 0.00% 8 0.01% Czech Republic
28 1 0.01% 1 0.02% 0 0.00% Old style Arpanet (arpa)
29 1 0.01% 1 0.02% 218 0.26% Switzerland
30 1 0.01% 0 0.00% 4 0.00% Finland


Generated by Webalizer Version 2.01